NHSP Sindh covers all districts of the province, with a focused approach in 15 key highlighted districts

S.No. Priority Districts BHU RHC  Total
1 Ghotki 36 3 39
2 Jacobabad 17 3 20
3 Kamber-Shahdadkot 27 4 31
4 Matiari 20 4 24
5 Mirpurkhas 38 5 43
6 Sanghar 58 6 64
7 Shikarpur 33 7 40
8 Tando Allahyar 14 3 17
9 Thatta 22 6 28
Total 265 41 306
S.No. Lagging Districts BHU RHC  Total
10 Badin 38 11 49
11 Kashmore @ Kandhkot 22 4 26
12 Sujawal 29 2 31
13 TMKhan 15 3 18
14 Tharparkar 28 15 43
15 Umerkot 29 9 38
Total 161 44 205
S.No. Other Districts BHU RHC  Total
16 Dadu 48 6 54
17 Hyderabad 19 3 22
18 Jamshoro 19 6 25
19 Karachi Central 1 0 1
20 Karachi East 12 0 12
21 Karachi South 0 0 0
22 Karachi West 2 1 3
23 Keamari 4 3 7
24 Khairpur 84 9 93
25 Korangi 7 3 10
26 Larkana 30 4 34
27 Malir 12 5 17
28 Naushero Feroze 44 13 57
29 SBA 37 9 46
30 Sukkur 26 4 30
Total 345 66 411
Grand Total 771 151 922
Managed ByBHURHCTotal
DoH7088158
PPHI70157758
MERF066
Total771151922